18.04.2024


Rangering Virksomhed Antal Ændring rang Ændring
114 -- 0 0 0
113 —- 1 0 0
108 & friends 6 0 0
114 &tradition 0 0 0
114 °MEQU HQ 0 0 0
114 153846 0 0 0
114 2030Builders 0 0 0
111 2B Networks 3 0 0
113 2OPTIMIZE 1 0 0
103 3 Danmark 11 1 1
112 3C Retail A/S 2 0 0
114 3DVerkstan Danmark ApS 0 0 0
112 3F - Danmarks Stærkeste Fagforening 2 0 0
114 3F Frederiksborg 0 0 0
106 3Shape A/S 8 0 0
114 3Tech-Automation@algotech.dk 0 0 0
113 3ttransport 1 0 0
114 3x34 Transport 0 0 0
114 5R Marketing ApS 0 0 0
98 7-Eleven 16 1 1
114 9080 0 0 0
113 A.K.S. Gruppen 1 0 0
49 A.P. Møller - Mærsk 72 0 0
114 A/S Dyrehavsbakken 0 0 0
108 A/S Gunnar Haagensen 6 0 0
105 AB Clausen A/S 9 0 0
113 AB Gruppen A/S 1 0 0
106 AB·Inventech AS 8 0 0
104 ABB 10 0 0
112 Abbott Laboratories 2 0 0
114 ABC Industrigummi 0 0 0
94 Abena 20 0 0
114 Abilon Search & Management ApS 0 0 0
113 ABVAC AS 1 0 0
114 Academic Work 0 0 0
114 Academic Work Denmark A/S 0 0 0
114 AcademicBooks 0 0 0
114 Accenture A/S 0 0 0
106 Accountor Denmark A/S 8 1 1
108 Accura Advokatpartnerselskab 6 1 1
113 Accuratech 1 0 0
114 Accuro ApS 0 0 0
114 Accustrip 0 0 0
105 actio-consulting 9 0 0
112 Active Search 2 0 0
107 Actona Company A/S 7 0 0
113 Adam & Eva Flytteservice 1 0 0
114 Add Value 0 0 0
108 addingengineering 6 0 0
48 Adecco Danmark 73 2 3
114 Adelborg Byg 0 0 0
56 Administrations- og Servicestyrelsen 59 1 1
109 Admiral Hotel 5 0 0
112 Admire 2 0 0
114 Adsbøll Entreprise A/S 0 0 0
110 Adservice 4 0 0
100 Advansor 14 0 0
114 Advanz 0 0 0
114 Advention Business Partners (Paris) 0 0 0
114 Advice 0 0 0
99 Advojob 15 0 0
114 Advokatsamfundet 0 0 0
114 ADWISE MEDIA 0 0 0
113 AeroGuest 1 0 0
104 afry 10 0 0
114 AGC Biologics A/S 0 0 0
111 Ageras 3 0 0
114 Agfa HealthCare Denmark 0 0 0
99 Agilent Technologies Denmark ApS 15 0 0
112 Agramkow 2 0 0
114 Agri Nord 0 0 0
107 Agrovi 7 0 0
111 agrovision@algotech.dk 3 0 0
110 AH Industries A/S 4 0 0
110 ahalivestage 4 0 0
114 AHOC A/S 0 0 0
114 AIMS International Danmark 0 0 0
92 Airgreenland 22 1 1
111 Airtame 3 0 0
102 airteam a/s 12 0 0
113 AJ Bootcamp 1 0 0
103 AJ Vaccines 11 0 0
114 AjourCare 0 0 0
114 AKACIEGÅRDEN 0 0 0
114 Akademikernes A-Kasse 0 0 0
114 Akasser.dk 0 0 0
114 Aktiv HR 0 0 0
114 AktivIndsats ApS 0 0 0
114 AktivPersonale A/S 0 0 0
114 Aktor Interactive 0 0 0
106 Akurat - Vikar & Rekruttering 8 0 0
114 AL Finans 0 0 0
114 Al2Bolig 0 0 0
114 Alabu 0 0 0
113 Albatros-Travel 1 0 0
92 Albertslund Kommune 22 0 0
114 Albin Hagmayer 0 0 0
114 Alcon Nordic 0 0 0
114 ALD Automotive 0 0 0
114 ALDI 0 0 0
113 Alektum A/S 1 0 0
112 Aleris Danmark 2 0 0
114 Alfa entreprise ApS 0 0 0
95 Alfa Laval Nordic A/S 19 0 0
104 Alka Forsikring 10 3 3
112 ALK-Abelló Nordic A/S 2 0 0
111 All Remove Danmark 3 0 0
114 Aller Media A/S 0 0 0
97 Allerød Kommune 17 1 1
114 ALLIANCE 0 0 0
102 all-recruit 12 0 0
112 ALLROUND Byg 2 0 0
114 Alm. Brand 0 0 0
108 alpi 6 0 0
114 ALSMATIK A/S 0 0 0
101 ALSTOM 13 0 0
113 Alta pleje 1 0 0
114 Alternativet 0 0 0
96 Altiden 18 0 0
114 altidenekko 0 0 0
113 Altra Industrial Motion (Svendborg Brakes) 1 0 0
114 Alzheimerforeningen 0 0 0
114 Amager Ressourcecenter 0 0 0
114 Ambition 0 0 0
94 Ambizzion 20 0 0
90 Ambu A/S 24 0 0
114 amcsgroup 0 0 0
112 Amgros I/S 2 0 0
114 AmiNIC 0 0 0
114 AMKA Danmark 0 0 0
111 Amnesty International Danmark 3 0 0
114 Amt revision Aps 0 0 0
114 AMU-Vest 0 0 0
100 AN GROUP A/S 14 0 0
90 andel 24 1 1
113 Andelsboligforeningen Kongens Vænge 1 0 0
103 Anders Andersens Rengøring 11 0 0
114 Anders Houmann ApS 0 0 0
98 Andersen Biler 16 0 0
114 Andersen Partners Advokatfirma 0 3 3
111 ANDRITZ 3 0 0
114 Anett Egsgaard HR 0 0 0
113 Anna Elisabeth Blomster ApS 1 0 0
113 Annes dyrecenter 1 0 0
114 antalis 0 0 0
114 Aon Denmark A/S 0 0 0
113 ap auto og maskinværksted 1 0 0
106 AP Pension 8 2 2
106 APCOA PARKING Danmark 8 0 0
114 Apollo Music ApS 0 0 0
77 apotekskarriere 37 0 0
114 Apparat ApS 0 0 0
106 Applus Danmark A/S 8 0 0
114 Apport Systems A/S 0 0 0
114 aPureBase ApS 0 0 0
114 Aqua-Teknik A/S 0 0 0
114 Aquatic Food Factory 0 0 0
26 Arbejdeiudlandet 139 0 1
92 Arbejdernes Landsbank 22 0 0
83 Arbejdsmarkedets Tillægspension 31 1 1
114 Arctic Adventure ApS 0 0 0
114 ARCTIC Outdoor aps 0 0 0
114 Arendal Vest ApS 0 0 0
113 ARJ Technology A/S 1 0 0
97 Arkil A/S 17 0 0
111 Arkitema Architects 3 0 0
35 Arla 99 0 2
114 Arne Nielsen 0 0 0
114 Arnestubbeautomobier 0 0 0
114 Arnold Busck A/S 0 0 0
111 Arnsbo Group 3 0 0
95 ARNVIND GROUP 19 0 0
112 ARoS Aarhus Kunstmuseum 2 0 0
111 arosrevision 3 0 0
104 Arp-Hansen Hotel Group 10 1 1
114 Arrild Friskole og Børnehus 0 0 0
113 Arriva Danmark A/S 1 0 0
114 Artefact 0 0 0
68 arteliagroup 46 0 0
111 art-tek 3 0 0
112 AS3 2 1 1
105 Asap Personaleservice 9 0 0
86 Ascendis Pharma A/S 28 0 0
114 Ase 0 0 0
101 Asgaard Recruitment 13 1 1
114 ASK Headhunting 0 0 0
114 Asma 0 0 0
114 AspIT 0 0 0
114 ASSA ABLOY Entrance Systems 0 0 0
112 ASSE Danmark 2 0 0
114 Assens Kommune 0 0 0
77 Assistance HR Partners A/S 37 0 0
113 Astra 1 0 0
112 astrazeneca 2 0 0
109 astrocytia 5 0 0
114 atak 0 0 0
111 atbiler 3 0 0
108 Atea 6 0 0
111 Atkins Danmark A/S 3 0 0
114 Atlantic Link ApS 0 0 0
110 Atlas Copco 4 0 0
112 atp-ejendomme 2 0 0
114 ATRA Arkitekter 0 0 0
113 AttaPoll 1 0 0
114 Attendo 0 0 0
114 Atvance I/S 0 1 1
107 Au2parts 7 0 0
114 AUBO Køkken & Bad 0 0 0
114 Audika 0 0 0
114 AUDIOALGORITHMS (USA) 0 0 0
114 Auning Blikkenslagerforretning 0 0 0
100 aura 14 0 0
114 Aurora Nordic 0 0 0
113 AUTO1 Group 1 0 0
110 autocentralen 4 0 0
114 Autohjørnet Lyngby 0 0 0
97 Autohuset Vestergaard A/S 17 0 0
108 autoproff 6 0 0
114 AutoUncle ApS 0 0 0
112 AV CENTER 2 0 0
114 Avanade Denmark A/S 0 0 0
114 Avannaata 0 0 0
109 avature 5 0 0
114 Aveva 0 0 0
107 avform 7 0 0
114 Aviator-Airport-Services-Denmark 0 0 0
114 avis budget 0 0 0
114 Avita ApS 0 0 0
114 AVK International A/S 0 0 0
110 avkgummi 4 0 0
114 AWMNetwork 0 0 0
112 AWORK ApS 2 0 0
113 Azendo 1 0 0
105 Azets Danmark 9 1 1
112 B P A 2 1 1
113 B4Restore 1 0 0
112 babcock 2 0 0
114 Babcock & Wilcox Vølund A/S 0 0 0
114 Baby Solutions 0 0 0
114 BabySam 0 0 0
114 Bache A/S Aarhus 0 0 0
109 Backupvikar 5 0 0
114 Bageren & Thereses Køkken 0 0 0
114 Bageriet Medaljon 0 0 0
107 Bagger Låse & Alarm A/S 7 0 0
114 Bahne 0 0 0
114 Balder Administration ApS 0 0 0
86 Ball Group 28 0 0
71 Ballerup Kommune 43 2 2
114 balticshipping 0 0 0
68 Banedanmark 46 0 0
105 Bang & Olufsen 9 0 0
100 Bankdata 14 2 2
114 Banknordik 0 0 0
114 Bar Creator ApS 0 0 0
114 Barløseborg Golfklub 0 0 0
114 BASE Erhverv 0 0 0
111 BASE life science 3 0 0
99 Basico,Basico P/S 15 1 1
114 Bauer Media Danmark 0 0 0
67 BAUHAUS 47 0 0
75 Bavarian Nordic A/S 39 0 0
114 BB fiberbeton A/S 0 0 0
114 Bb kontorrengøring 0 0 0
114 BC Hospitality Group A/S 0 0 0
105 bdk 9 0 0
83 BDO Statsautoriseret Revisionsaktieselskab 31 1 1
113 BE installationer a/s 1 0 0
111 BEC 3 0 0
114 Bech-Bruun 0 0 0
114 Beckmann A/S 0 0 0
71 Beierholm 43 0 0
114 Beirholm Search 0 0 0
114 Belite.dk 0 0 0
114 belman 0 0 0
114 Benjamin.dk 0 0 0
114 Beredskabsstyrelsen 0 0 0
107 Berendsen Textil Service 7 0 0
109 beritech 5 0 0
114 Berle Pool + Spa 0 0 0
112 Berlingske Media A/S 2 0 0
114 Berner A/S 0 0 0
114 Bernstorffsminde Efterskole 0 0 0
109 Beskæftigelsesministeriet 5 1 1
114 Bestrecruit 0 0 0
114 Best-Selection 0 0 0
114 Bestseller A/S 0 0 0
101 besttalent 13 1 1
114 BestWesternKrybiLy 0 0 0
113 Betaniahjemmet Plejehjem Selvejd Institution 1 0 0
103 Better Collective 11 0 0
114 Better Developers 0 0 0
97 Better Energy Management 17 1 1
108 betterhealth 6 0 0
98 Betterpeople A/S 16 2 2
114 Beumer Group A/S 0 2 2
113 Bevco A/S 1 0 0
113 Beyond Advisors 1 0 0
111 beyond-advisors 3 0 0
114 bf-ringgaarden 0 0 0
109 BHS Logistics 5 1 1
112 Biegga A/S 2 0 0
114 Bifrost 0 0 0
97 Bila A/S 17 0 0
114 Bilhandel ApS 0 0 0
9 Bilka A/S 309 1 1
114 Billums Privatskole 0 0 0
88 Billund Kommune 26 1 1
111 Billund Lufthavn A/S 3 0 0
114 billund-aquaculture 0 0 0
114 Billy 0 0 0
95 Biltema 19 0 0
105 bin2bil 9 0 0
114 BioMar 0 0 0
114 bioneer 0 0 0
114 Bioomix 0 0 0
107 Birch Ejendomme 7 0 0
114 Birkebakken 0 0 0
88 Birn & Partners ApS 26 0 0
114 Bisnode Danmark 0 0 0
114 Bistro1620 0 0 0
112 Bistronomi 2 0 0
113 Bistronomi kitchen and bar 1 0 0
111 bizbrains 3 0 0
114 BizzConia 0 0 0
103 Bjarke Ingels Group 11 0 0
114 Bjarne Nielsen AS 0 0 0
114 BK Medical ApS 0 0 0
109 BKI foods A/S 5 0 0
109 bkvibro 5 0 0
50 bl.dk 71 2 2
114 Blade Test Centre A/S 0 0 0
111 Bladt Industries A/S 3 0 0
92 Bloom 22 0 0
114 blucher 0 0 0
114 Blue City 0 0 0
112 Blue Ocean Robotics 2 0 0
111 Blue Power Partners 3 3 3
114 Blue Water Shipping 0 0 0
114 Blue World Technologies 0 0 0
114 bluewave 0 0 0
114 BluSense Diagnostics 0 0 0
108 Blå Kors Danmark 6 0 0
114 Blåhøjs nye dagtilbud 0 0 0
114 BM Byggeindustri A/S 0 1 1
114 BMIDanmark 0 0 0
114 bnp paribas 0 0 0
102 BNRI 12 0 0
114 BoConcept 0 0 0
114 Bodylab 0 0 0
113 BodyTriumph 1 0 0
114 BoFinans Danmark ApS 0 0 0
114 Bofællesskabet Fjordbo 0 0 0
114 Bofællesskabet Reinsholmgård 0 0 0
114 Bogense Plast 0 0 0
114 Bogogide 0 0 0
114 BogøBrød 0 0 0
113 Boldklubben Fremad Valby 1 0 0
107 Bolia 7 1 1
114 Bolig Horsens 0 0 0
114 Bolig- og Planstyrelsen 0 0 0
110 Boligforeningen AAB 4 0 0
114 Boliggården 0 0 0
111 Boligselskabet Sjælland 3 0 0
114 Bolls ApS 0 0 0
114 Bolte.dk 0 0 0
114 Bonava Danmark A/S 0 0 0
114 Bondebyens børnehave 0 0 0
103 Bones 11 0 0
109 BonnierPublications 5 0 0
114 Boozt Fashion 0 0 0
114 Boozt.com 0 0 0
113 BoPil 1 0 0
113 Born Donor Bank 1 0 0
114 Bornholms Kildevand 0 0 0
110 Bornholms Regionskommune 4 0 0
114 Bornholms Tidende 0 0 0
114 bostedet betty 0 0 0
111 BO-VEST 3 1 1
88 Bowl’n’Fun 26 0 0
112 BP Elite Byg 2 0 0
114 BPA 0 0 0
104 BPA Support ApS 10 0 0
114 BR Offset 0 0 0
114 Brabant 0 0 0
109 brabrand 5 2 2
106 brainsearch 8 0 0
114 Brandero 0 0 0
114 brandiators ApS 0 0 0
87 Bravida 27 1 1
114 Bravo Tours 0 0 0
114 Brd. Klee A/S 0 0 0
113 Brdr. Lauridsen 1 0 0
106 Brdr. Price 8 0 0
114 Bredana 0 0 0
114 Breeders of Denmark 0 0 0
114 Brhane Zemasias Haile 0 0 0
113 Bridge Consulting 1 0 0
114 Brightpeople 0 0 0
114 Brightr Group ApS 0 0 0
108 brimas 6 0 0
114 BRIMAS A/S 0 0 0
89 Brinch & Partners ApS 25 0 0
114 Bring Back Lost Love Spell Caster Johannesburg South Africa +27738183320 Voodoo SpellCaster 0 0 0
108 British American Tobacco Denmark 6 0 0
97 Brodal Search & Selection Aps 17 0 0
111 BrodreneAogOJohansen 3 0 0
113 BrodreneDahl 1 1 1
110 bruelsystems 4 0 0
114 Brunsgaard 0 0 0
112 Brøchner Hotels A/S 2 0 0
78 Brøndby Kommune 36 2 2
113 Brøndby Ombytnings Service A/S 1 0 0
84 Brønderslev Kommune 30 0 0
113 Brøndgraversen Advokater 1 0 0
108 Brøndum 6 0 0
114 BTX Group 0 0 0
114 Budbee ApS 0 0 0
114 Budk 0 0 0
113 Buledoktor 1 0 0
114 Bunker Holding A/S 0 0 0
113 Bureaubiz 1 0 0
39 Burger King 94 0 2
113 Butik 1 0 0
113 Buus byg 1 0 0
114 BWSC 0 0 0
114 Byens Autocenter 0 0 0
114 Byggefakta A/S 0 0 0
111 Byggesagkyndig.nu ApS 3 0 0
114 Byggeselskab Mogens de Linde 0 0 0
114 Bygholm Wood 0 0 0
85 Bygmajob 29 1 1
114 Bygningsstyrelsen 0 0 0
114 Bytomreren 0 0 0
113 Bøgetop ApS 1 0 0
114 Børge Jakobsen & Søn A/S 0 0 0
114 Børn & Unge 0 0 0
114 Børnehavehuset Lodsvej 0 0 0
114 Børnehuset Elverhøj 0 0 0
114 Børnenes Kontor 0 0 0
108 Børns Vilkår 6 0 0
114 BAADER Logistix A/S 0 0 0
114 Baadsgaard Kornmaaler 0 0 0
114 C Rail Safety ApS 0 0 0
114 C&C Travel 0 0 0
114 Cabi 0 0 0
107 Cabinplant 7 0 0
109 CAD Kompagniet 5 0 0
114 Cafe Høegs 0 0 0
114 cafe sinnerup 0 0 0
114 Caldan Conveyor 0 0 0
110 Calldorado ApS 4 0 0
114 Cam Cam Copenhagen 0 0 0
114 Camping Bar 0 0 0
114 CampOne.dk Aps. - Holbæk Fjord 0 0 0
113 Campus Vejle 1 0 0
32 Cand 117 1 1
114 Candynavia a/S 0 0 0
114 Canon Danmark A/S 0 0 0
79 Capax Recruitment 35 0 0
99 Capgemini Danmark A/S 15 0 0
111 Capio CFR A/S 3 0 0
114 Cardiocare og Cardiolife 0 0 0
114 CareerAddict 0 0 0
112 careeratkramp 2 0 0
114 careers.queue-it 0 0 0
63 CareLink 51 2 2
114 CareMatch ApS 0 0 0
111 carglass 3 2 2
114 carlhansen 0 0 0
114 Carlo tag 0 0 0
114 Carlo Tagteknik 0 0 0
114 carl-ras 0 0 0
92 Carls Jr 22 0 0
104 Carlsberg A/S 10 0 0
114 Carshoppen ApS 0 0 0
114 Carsoe A/S 0 0 0
110 Casa 4 0 0
114 Catering Danmark ApS 0 0 0
113 Cavea Technologies Group ApS 1 0 0
97 Caverion Danmark A/S 17 0 0
114 cBrain A/S 0 0 0
109 CBRE A/S 5 0 0
95 CBRE Corporate Outsoursing ApS 19 2 2
62 cbre-tekniskservicepartner 52 0 0
114 ccfacility 0 0 0
111 CEGO 3 0 0
109 cej 5 0 0
114 Center for Selvejende Dagtilbud Lavuk Stjernen 0 0 0
113 Centralvaskeriet A/S 1 0 0
94 Centrica 20 0 0
103 Centrum Personale A/S 11 0 0
114 cepturtx 0 0 0
107 Certa Intelligence 7 0 0
114 Certego A/S 0 0 0
114 cestek 0 0 0
104 CFD 10 0 0
64 CGI Group Inc 50 0 0
112 chabadanmark 2 0 0
114 Chainalysis 0 0 0
112 Chanel 2 0 0
114 Change Of Scandinavia A/S 0 0 0
114 Charity Guard ApS 0 0 0
114 Charlotte Park Recruitment/ HR Services 0 0 0
111 Charlottehaven A/S 3 0 0
114 Chemical Tankers inc 0 0 0
114 ChemoMetec A/S 0 0 0
111 Cheval Blanc Kantiner 3 0 0
112 Chr. Hansen Holding A/S 2 0 0
114 Christianshavns Beboerhus 0 0 0
114 Chromaviso A/S 0 0 0
114 Chromologics 0 0 0
114 Cibicom A/S 0 0 0
110 CIM.AS 4 0 0
114 Cimbria A/S 0 0 0
106 cip.easycruit 8 1 1
114 Circle K 0 0 0
114 Cirkel-Fitness 0 0 0
110 Cisco Systems 4 0 0
114 Citatplakat ApS 0 0 0
103 cjc 11 0 0
113 Classic Room 1 0 0
113 CLEANIAC 1 0 0
114 Clearhaus 0 0 0
105 Clerk 9 0 0
114 Clickworker GmbH 0 0 0
114 Clienti 0 0 0
113 Clinic bb 1 0 0
114 cloetta 0 0 0
114 CLOUDEON 0 0 0
114 CLX Communications 0 0 0
113 CN & CO 1 0 0
113 Co2 Danmark ApS 1 0 0
111 Cobblestone A/S 3 0 0
114 Cobham 0 0 0
113 Cobham SATCOM 1 0 0
114 Cobiro ApS 0 0 0
114 COBOD International A/S 0 0 0
114 Cocktail Company ApS 0 0 0
114 Codan Forsikring 0 0 0
114 Cofoco 0 0 0
105 cognizant 9 1 1
103 Colas Danmark A/S 11 1 1
113 Colego A/S 1 0 0
114 Collage 0 0 0
107 colle 7 0 0
113 Collé Rental & Sales 1 0 0
113 Collectia 1 0 0
112 ColliersInternationalEMEA 2 0 0
113 COLO 1 0 0
72 Coloplast A/S 42 0 0
110 Colourbox & Skyfish 4 0 0
103 Columbus 11 0 0
114 Comentor 0 0 0
106 Comentum ApS 8 0 0
110 COMM2IG 4 0 0
114 Companized AS 0 0 0
104 companyoung 10 1 1
98 CompanyVejle 16 0 0
82 Compass Group 32 2 2
114 Complea A/S 0 0 0
114 Complete Event 0 0 0
110 complycloud 4 0 0
114 ComputerSalg A/S 0 0 0
85 Comwell A/S 29 0 0
106 Conferencemanager 8 0 0
102 Confidencesearch 12 0 0
111 Configit A/S 3 0 0
108 Connected Cars A/S 6 0 0
108 Connected Wind Services Danmark 6 0 0
114 Connection management 0 0 0
114 Connection Vikar 0 0 0
113 Conserv Oil and Gas Resources 1 0 0
110 Continia Software A/S 4 0 0
114 contractbook 0 0 0
100 convatec 14 0 0
111 convena 3 0 0
114 Conversio ApS 0 0 0
114 Convision A/S 0 0 0
114 cookieinformation 0 0 0
114 Cool Jobs 0 0 0
106 Coolshop.dk 8 0 0
74 COOP Danmark A/S 40 0 0
98 Coor Service Management A/S 16 0 0
84 Copenhagen Business School 30 0 0
114 Copenhagen Fertility Center 0 0 0
112 Copenhagen Paintball Arena Aps 2 0 0
114 Copenhagen Search Partners P/S 0 0 0
110 copenhagenatomics 4 0 0
112 COPYTEC Office Solutions ApS 2 0 0
106 Core Competence 8 0 0
111 CoreSearch Vision A/S 3 0 0
114 CORNATOR A/S 0 0 0
110 CO-RO 4 0 0
114 coromatic 0 0 0
112 Cortex Consult A/S 2 0 0
114 Covance 0 0 0
114 Coverforce 0 0 0
94 COWI A/S 20 1 1
114 CPPharma 0 0 0
113 Crazy Company 1 0 0
114 Crey Games 0 0 0
114 CRH Concrete A/S 0 0 0
114 Criipto 0 0 0
107 crossbridge 7 0 0
114 Crownman Construction Limited 0 0 0
112 Cruit Consult ApS 2 0 0
114 Crunch IVS 0 0 0
114 CS Cafe & Restaurantinventar 0 0 0
114 CSelectric 0 0 0
114 CSIS Group 0 0 0
84 cswoffshore 30 0 30
114 CTK transport 0 0 0
109 curapleje 5 0 0
114 Curcular Food Technology 0 0 0
114 Curia 0 0 0
114 CWN ApS 0 0 0
114 Cykelexperten.dk A/S 0 0 0
114 Cylindo 0 0 0
114 Cyrosinternational 0 0 0
114 D.A. Have & Anlæg 0 0 0
114 Dachser 0 0 0
113 Daddys Pub 1 0 0
76 Dagens Medicin 38 2 2
23 Dagrofa 146 0 0
114 Dahl & Kjærgaard Human Resources 0 0 0
112 DAHL Advokatfirma 2 0 0
108 dahl-service 6 0 0
108 dai 6 0 0
112 Daka Denmark AS 2 0 0
114 Daloon A/S 0 0 0
90 dalux 24 0 0
107 Damgaard-Jensen A/S 7 0 0
114 Damkjær-Bruun 0 0 0
113 Dampskibsselskabet NORDEN 1 0 0
111 Dan Jord A/S 3 0 0
113 Dana Lim AS 1 0 0
104 Danaher Careers 10 0 0
106 danbolig 8 0 0
114 Dancover AS 0 0 0
61 Danfoss 53 1 1
112 danhydra 2 0 0
68 Danish Crown 46 0 0
114 Danish Minies 0 0 0
98 Danish Refugee Council 16 0 0
92 Danishagro 22 1 1
114 Danitech A/S 0 0 0
113 Danmark travel 1 0 0
109 Danmarks Idrætsforbund 5 0 0
114 Danmarks Medie- og Journalisthøjskole 0 0 0
107 Danmarks Meteorologiske Institut 7 2 2
114 Danmarks Nationalbank 0 0 0
114 DANMIND ApS 0 0 0
114 dan-palletiser 0 0 0
110 Danpo A/S 4 0 0
114 Danpres 0 0 0
114 DanRobotics A/S 0 0 0
111 Dansk Arkitektur Center 3 0 0
114 Dansk Brand- og sikringsteknisk Institut 0 0 0
114 Dansk Dynamit 0 0 0
114 Dansk El service A/S 0 0 0
106 Dansk Erhverv 8 0 0
114 Dansk Firmapension 0 0 0
114 Dansk Golf Union 0 0 0
109 Dansk Industri 5 1 1
105 Dansk IngeniørService A/S 9 0 0
104 Dansk Journalistforbund 10 2 2
114 Dansk Kabel TV 0 0 0
86 Dansk Mode & Textil 28 1 1
113 Dansk Portservice A/S 1 0 0
112 Dansk Retursystem 2 0 0
114 Dansk revision Esbjerg 0 0 0
114 Dansk Ride Forbund 0 0 0
111 Dansk Sundhedssikring 3 0 0
114 Dansk Sygeplejeråd 0 0 0
108 Dansk Udlandsrekruttering 6 0 0
112 Dansk Ungdoms Fællesråd 2 1 1
114 Dansk-Arabisk Partnerskabsprogram 0 0 0
111 Danske Andelskassers Bank A/S 3 0 0
108 Danske Arkitektvirksomheder 6 0 0
57 Danske Bank 58 0 0
107 Danske Commodities 7 0 0
114 Danske Diakonhjem 0 0 0
110 Danske Fragtmænd A/S 4 0 0
114 Danske Regioner 0 0 0
112 Danske Spil 2 1 1
114 Danske Taler 0 0 0
114 Danske Ølentusiaster 0 0 0
114 danskedaginstitutioner 0 0 0
113 DanskeRegioner 1 0 0
113 DanskHorecenter 1 0 0
111 danskhaandbold 3 1 1
107 Danski 7 0 0
114 DanskMetalarbejderforbund 0 0 0
109 danskrevision 5 2 2
112 DanskSprinklerTeknik 2 0 0
114 Dantaxi 4x48 0 0 0
114 Dantherm A/S 0 0 0
114 Danvikar A/S 0 0 0
114 Danæg A/S 0 0 0
112 Dao 2 0 0
109 Darwinrecruitment 5 0 0
114 DAT 0 0 0
114 Datacompagniet A/S 0 0 0
113 Dataforce (transperfect) 1 0 0
112 DataForce by TransPerfect 2 0 0
113 Dataproces ApS 1 0 0
114 Datasamarbejde 0 0 0
109 DAT-Schaub 5 1 1
114 Datto 0 0 0
89 DAVIDSEN A/S 25 1 1
114 Day Birger Et Mikkelsen 0 0 0
114 dbschenker 0 0 0
107 DCS 7 0 0
106 De Forenede Dampvaskerier 8 0 0
108 DEAS A/S 6 0 0
114 decogroup 0 0 0
114 Dectel 0 0 0
106 Dedicare 8 0 0
103 DEDIKATION 11 0 0
114 DEIF A/S 0 0 0
114 deko 0 0 0
103 Delegate 11 0 0
113 Dell Danmark 1 0 0
106 Deloitte Statsautoriseret Revisionspartnerselskab 8 0 0
113 DELPRO A/S 1 0 0
114 Delta Electric ApS 0 0 0
113 Deluxe Cleaning and Trade I/S 1 0 0
93 Demant 21 1 1
113 Den Almenvelgørende Fond Askov Møllehus 1 0 0
113 Den anden vinkel 1 0 0
113 Den frie fugl 1 0 0
114 Den Gyldne Hane 0 0 0
114 Den Jyske Sparekasse 0 0 0
114 Den lille landssoldat 0 0 0
114 Den rullede slagter 0 0 0
114 Den Sociale Udviklingsfond 0 0 0
114 Dencam Composite 0 0 0
114 DenGamleBy 0 0 0
110 denjyskehaandvaerkerskole 4 0 0
114 Dental Media 0 0 0
114 Dentaljob 0 0 0
110 dentsu 4 0 0
114 DESIGNA 0 0 0
114 Designit 0 0 0
113 Designskolen Kolding 1 0 0
104 DESMI 10 1 1
110 Det Danske Madhus 4 0 0
112 det er ikke nogen virksomhed 2 0 0
107 Det Kongelige Bibliotek 7 0 0
106 Det Kongelige Teater 8 0 0
113 Det konservative folkeparti 1 0 0
114 Det Sundhedsfaglige Børneteam ApS 0 0 0
114 Det Tekniske Hus ApS 0 0 0
114 DetFagligeHus 0 0 0
114 detgladejordbaer 0 0 0
114 Deus DIVITIARUM BROTHERHOOD 0 0 0
112 Develco Products 2 0 0
104 Devoteam AS 10 1 1
95 DFDS 19 0 0
112 dfi 2 0 0
114 DG Consult 0 0 0
98 DGI 16 0 0
111 DHI Danmark 3 0 0
108 DHL 6 1 1
106 Diakonissestiftelsen 8 0 0
114 dibs 0 0 0
114 Diction 0 0 0
113 Digital Disruption Media ApS 1 0 0
114 Digitalagentur Smarte Grenzregion GmbH 0 0 0
112 Digitaliseringsstyrelsen 2 0 0
108 DIGNITY 6 0 0
112 Dignus Medical 2 0 0
114 DILF 0 0 0
113 DIN Forsyning A/S 1 0 0
109 Din Hørespecialist 5 0 0
113 DinCykelmekaniker 1 0 0
114 Dinero Regnskab ApS 0 0 0
114 dinex 0 0 0
114 DinnerBooking 0 0 0
114 DinOptimering ApS 0 0 0
114 DIS Copenhagen 0 0 0
114 Discovery Networks Denmark 0 0 0
114 Displayy.io 0 0 0
114 Ditmer A/S 0 0 0
114 Ditobus linietrafik 0 0 0
114 Diversity Works 0 0 0
108 Dixa 6 0 0
113 DJ Mobildiskotek 1 0 0
113 DJB Auto ApS 1 0 0
114 Djurs Slagtehus 0 0 0
16 Djøfs jobunivers 202 0 2
114 DK Beton A/S 0 0 0
114 DK Bilservice ApS 0 0 0
113 DK RESCUE 1 0 0
114 DK Total Byg & Entreprise ApS 0 0 0
114 DK TØMRER 0 0 0
106 dkcareers.team.blue 8 0 0
112 dkpto 2 0 0
109 DLA Piper Denmark 5 0 0
107 DLG 7 1 1
108 dmo 6 0 0
114 dnb 0 0 0
104 Domea 10 2 2
76 Domstol 38 1 1
114 DoorHouse 0 0 0
111 DP ventilation 3 0 0
89 DR 25 1 1
114 dr.dk 0 0 0
114 Dr.Moustafa Naouse/international Juridisk Rådgvining 0 0 0
